YOUNG MATHEMATICIANS IN-HOUSE INTENSIVE TRAINING PROGRAMS (YMIITP) | ||
March 29 - April 1, 20017 | ||
Center: CCF Life Academy Foundation, Inc. | ||
QUALIFIERS | ||
Youngster Group (Grades 1 and 2) | ||
No. | Name | School |
1 | Morco, Jose Rafael G. | Lourdes School of Mandaluyong |
2 | Sarabia, Kurt Kendreik R. | Lourdes School of Mandaluyong |
3 | Bacoling, Jarred Wilbert M. | Lourdes School of Mandaluyong |
4 | Chua, BJorn Kaleb B. | CCF Life Academy Foundation, Inc. |
5 | Alberto, Marco Inigo | Lourdes School of Mandaluyong |
6 | Manikan, Dana Leigh B. | CCF Life Academy Foundation, Inc. |
Level 1 (Grade 3) | ||
1 | Tatel, Rachel May T. | CCF Life Academy Foundation, Inc. |
2 | Reyes, Ryanne Andreana E. | Saint Pedro Poveda College |
3 | Blanche, Evan Giorel P. | Dee Hwa Liong Academy |
4 | Ponferrada, Anna Maria San Juan | Saint Pedro Poveda College |
5 | Medrano, Roj Justine R. | Saint Pedro Poveda College |
6 | Galang, Lucia Mireia M. | Saint Pedro Poveda College |
7 | Duque, Anika Olivar | Saint Pedro Poveda College |
8 | Samson, Maya Alessandra, C | Saint Pedro Poveda College |
9 | Singson, Beatrix Althea S. | Saint Pedro Poveda College |
10 | Agbing, Jakob Zion L. | Marist School |
11 | Del Valle, Mihaila Clare C. | Dee Hwa Liong Academy |
12 | Reyes, Ehren Phillippe T. | Lourdes School of Mandaluyong |
13 | Bibe, John Leiu B. | Marist School |
14 | Malsi, Justin Leander | Lourdes School of Mandaluyong |
15 16 |
Bumanglag, Miguel Santino O. Sanchez, Matrina Cassandra |
Marist School St Pedro Poveda College |
Level 2 (Grade 4) | ||
1 | Ramirez, Yuan | Xavier School |
2 | Lim, Carlo | Lourdes School of Mandaluyong |
3 | Guy, Guia Margareth | CCF Life Academy Foundation, Inc. |
4 | Suguitan, Lovina Mia | UP Integrated School |
5 | Morco, Juan Miguel | Legarda Elementary School |
6 | Sera Jose, Matthew Joseph | Lourdes School of Mandaluyong |
7 | Cagatin, Wayne Allen | Lourdes School of Mandaluyong |
8 | Gacula, Joachin Noe | La Salle College Antipolo |
9 | Coronel, Gabriel Cleon | Lourdes School of Mandaluyong |
10 | Reyes, Sophie | Saint Pedro Poveda College |
11 | Jumawan, Rodrigo Lauro | Lourdes School of Mandaluyong |
12 | Trinidad, Erin | Saint Pedro Poveda College |
13 | Arandia, Chloe Ysabel | Saint Pedro Poveda College |
14 | Tobias, Vaughn | UP Integrated School |
15 | Almazan kyle Andrei | Lourdes School of Mandaluyong |
16 | Castolo, Paola | CCF Life Academy Foundation, Inc. |
17 | Uy, kahlil Zac | CCF Life Academy Foundation, Inc. |
19 | Arguelles, Isabel | Saint Pedro Poveda College |
20 | Zampaga, Chloe | Saint Pedro Poveda College |
21 | Sevilla, Riez Jacob | Lourdes School of Mandaluyong |
22 | Ramos, Althea Dominique | Saint Pedro Poveda College |
23 | Eusebio, Martina | Saint Pedro Poveda College |
24 | Alberto, Matthew Luis | Lourdes School of Mandaluyong |
25 | Sia, Aleta kaye | Saint Pedro Poveda College |
26 | Tinio, Andee | Saint Pedro Poveda College |
27 | Boloron, Jeiam | Marist School |
Level 3 (Grade 5) | ||
1 | Sibal, Renzterton R | Lourdes School of Mandaluyong |
2 | Lim, Ramon Iii L. | Lourdes School of Mandaluyong |
3 | Ramos, Angelica Jasmine A. | Saint Pedro Poveda College |
4 | Lupango, Catherine Anne A | Saint Pedro Poveda College |
5 | Mortela, Lance Marco B | Lourdes School of Mandaluyong |
6 | Talabucon, Jeanne Emerose O. | Lorenzo Ruiz De Manila |
7 | Castolo, Christadawn Paola F. | CCF Life Academy Foundation, Inc. |
8 | Jacaria, Anton Joseph G. | La Salle College of Antipolo |
9 | Muñoz, Ian Andre | Marist School |
10 | Ferrer, Steven Paul S. | The Master's Academy |
11 | Luciano, Kenosis Mykel C. | La Salle College of Antipolo |
12 | Cuarto, Joseph Benedict S | Lourdes School of Mandaluyong |
13 | Davantes, John Gabriel P. | Lourdes School of Mandaluyong |
14 | Tiangco, Joaquin Kyle C. | Marist School |
15 | Asuncion, Cassandra Nicole E. | St. Pedro Poveda College |
16 | Torres, Drake Johanson B. | La Salle College of Antipolo |
17 | Papa, Dylan Mikhael M. | Marist School |
18 | Pantoja, Benito Theo M. | Pasig Catholic College |
19 | Jalbuena, Thomas Eugene Paris | Lourdes School of Mandaluyong |
Level 4 (Grade 6) | ||
1 | Talabucon, Phoemela Ashley Mari O. | University of the Philippines Integrated School |
2 | Tomacruz, Lei Dojoan S. | Dee Hwa Liong Academy |
3 | Aban, Allan Joseph P. | OB Montessori Center, Inc. |
4 | Gungon, Sean Neyers A. | Eulogio Rodriguez Integrated School |
5 | Cruz, Julia Isabelle L. | Saint Pedro Poveda College |
6 | Suarez, Jodi Nicole F. | Saint Pedro Poveda College |
7 | Ramirez, Hugo | Xavier School |
8 | Mercado, Bettina Maria D. | Saint Pedro Poveda College |
9 | Suarez, Louella Jade R. | Saint Pedro Poveda College |
10 | Cuaresma, Clark Joshua Balbuena | Pateros Catholic School |
Level 5(Grade 7) | ||
1 | Blanche, Erin Nicole | Philippine Science High School, Main Campus |
2 | Pacis, Aaron John C. | Rizal National Science High School |
3 | Lim, Chris | British School Manila |
4 | Villanueva, Bernadine | San Beda College Alabang |
5 | Yeo, Myeongjae | Faith Academy |
6 | Valdesancho, Marc Roel M. | San Beda College Rizal |
7 | Macarasig, Charmaine Joyce P. | Rizal National Science High School |
8 | Madelo. Clester Joseph R. | Philippine Science High School, Main Campus |
9 | Rivera, Yzekiel Venn L. | Lourdes School of Mandaluyong |
10 | Foronda, Raven Glorianne H. | Philippine Science High School, Main Campus |
11 | Cajayon, Russel Andrei T. | Marist School |
Level 6 (Grade 8) | ||
1 | Valdesancho, Hart Roel M. | San Beda College-Rizal |
2 | Uy, Nicole Kate T. | CCF Life Academy Foundation, Inc. |
3 | De Chavez, Louis | Marist School |
4 | Barcenas, Marius Ulyzses | UP Integrated School |
5 | Pulido, Simon Deo | Marist School |
6 | Tamayo, Olin | UP Integrated School |
7 | Galang, Maxine Miyuki A. | Saint Pedro Poveda College |
8 | Olmillo, Rosette S. | Philippine Science High School, Main Campus |
9 | Sarmiento, Emmanuel Jairus M. | Lourdes School of Mandaluyong |
Level 7 (Grade 9) | ||
1 | Roque, Karl Raymond | Philippine Science High School, Main Campus |
2 | Manalo, Dominic Gian | Philippine Science High School, Main Campus |
3 | Vallester, Sinead Dylan | Philippine Science High School, Main Campus |
4 | Cabanlig, Lydia Vittoria | Philippine Science High School, Main Campus |
5 | Gonzales, Bryan Allen | Philippine Science High School, Main Campus |
6 | Romualdez, Zachary Michael | Philippine Science High School, Main Campus |
7 | Suguitan, Marv Lander | UP Integrated School |
8 | Garcia, Tesla James | Marist School |
9 | Foronda, Rejam Paula | Quezon City Science High School |
10 | Enriquez, Ysabela Beatrice | Saint Pedro Poveda College |
Special Group | ||
1 | Dy, Lawrence Gabriel C. | CCF Life Academy Foundation, Inc. |
2 | Ong, Dion Stephan, J. | Ateneo de Manila Junior High School |
3 | Macarasig, Ralph Joshua P. | Ateneo de Manila Senior High School |
4 | Shao, Ryan L. | Xavier School |
5 | Ramos, David Dale A | Marist School |
6 | Wu, Jorge Jaesen C | Marist School |
7 | Mercader, Mitchie Joy T. | La Salle College of Antipolo |
8 | Zhang, David | International School Manila |
9 | Alconaba,Leamsi Eniale, C. | La Salle College of Antipolo |
10 | Ferrer, Darylle S. | The Master's Academy |
11 | Roque, Bianca Hacintha R. | Saint Pedro Poveda College |
12 | Eata, Jedd Raynier A. | Marist School |
13 | Sagle, Norking Ace | De La Salle University - High School |
Sunday, March 12, 2017
2017 Inhouse Qualifiers - CCF Center
Subscribe to:
Post Comments (Atom)
Good day to you, Sir/Ma'am,
ReplyDeleteMay we know the venue for this in-house training for March 29 to April 1? We hope to inform our students and parents so they can prepare and arrange accordingly. Thank you.
Mr. Ross Tan
CCF Life Academy